Boston Marathon 2023 - Entrants list who have chance to win
Boston Marathon 2023 - Entrants list who have chance to win
Boston Marathon 2023 is happening on Monday 17th April, 2023.
Following is list of entrants in Boston Marathon who have clocked their best time earlier and have good chance to win the Boston Marathon.
NAME | COUNTRY | PERSONAL BEST |
Amane Beriso | Ethiopia | 2:14:58 (NR) |
Sheila Chepkirui | Kenya | 2:17:29 |
Joyciline Jepkosgei | Kenya | 2:17:43 |
Lonah Salpeter | Israel | 2:17:45 |
Angela Tanui | Kenya | 2:17:57 |
Fancy Chemutai | Kenya | 2:18:11 |
Gotytom Gebreslase | Ethiopia | 2:18:11 |
Hiwot Gebremaryam | Ethiopia | 2:19:10 |
Edna Kiplagat | Kenya | 2:19:50 |
Celestine Chepchirchir | Kenya | 2:20:10 |
Maurine Chepkemoi | Kenya | 2:20:18 |
Mary Ngugi | Kenya | 2:20:22 |
Nazret Weldu Gebrehiwet | Eritrea | 2:20:29 (NR) |
Sara Hall | USA | 2:20:32 |
Ababel Yeshaneh | Ethiopia | 2:20:51 |
Vibian Chepkirui | Kenya | 2:20:59 |
Atsede Baysa | Ethiopia | 2:22:03 |
Comments
Post a Comment